Property Sitting Requirements
Per the Woodledge Club by-laws, property sitting is a requirement of membership. As a member, your family will be assigned to property sit approximately once every one to two years.
Schedule & Hours
- Weekdays and Sundays: 8:00 PM – 11:00 PM (check in at 7:45 PM)
- Thursday, Friday, and Saturday: 9:00 PM – 11:00 PM (check in at 8:45 PM)
Important Guidelines
- The property sitter is NOT a lifeguard
- Your role is to discourage damage to Club property and grounds
- Anyone swimming during property sitting hours does so at their own risk
- Use the dedicated parking spot near the roundabout at the entrance
- Lifeguards will provide a closing checklist
Switching Dates If you cannot fulfill your assigned date:
- Contact another member to arrange a switch using the member directory
- ALWAYS notify the Membership Secretary at [email protected] after confirming the switch
- Guards need to know who to expect each night
Non-Compliance If the designated family does not show up, the club must be closed and there will be a $300 fine. If the pool is closed for weather or other reasons, guards will call the assigned family.
Questions? Contact the Membership Secretary at [email protected] for any property-sitting related questions.
Download schedule as PDF Property_Sitting_Schedule_2025_June_23.pdf
Looking for contact details, use this protected page
| Date | Day | Family | Swap |
|---|---|---|---|
| 5/23/25 | Friday | Jaclyn Brancato | |
| 5/24/25 | Saturday | Seth Breitmaier | |
| 5/25/25 | Sunday | Chris Brennen | |
| 5/26/25 | Monday | Doug Brisee | |
| 5/30/25 | Friday | Amy Brown | |
| 5/31/25 | Saturday | Charles Bruno | |
| 6/1/25 | Sunday | Julie Campbell | |
| 6/6/25 | Friday | Amy Carabase | |
| 6/8/25 | Sunday | Chelsea Casali | |
| 6/12/25 | Thursday | Peter Cocks | Mike Carroll (guard) |
| 6/13/25 | Friday | Tracy Cody | Hartnett |
| 6/14/25 | Saturday | Mara Cohen | |
| 6/15/25 | Sunday | Robb Combs | |
| 6/16/25 | Monday | Christina Conoscenti | |
| 6/17/25 | Tuesday | Melissa Cordima | |
| 6/18/25 | Wednesday | Alison Couture | |
| 6/19/25 | Thursday | Georgia D'Agostino | |
| 6/20/25 | Friday | Raeanne DePasquale | Brady Nilson (guard) |
| 6/21/25 | Saturday | Sarah Diener | |
| 6/22/25 | Sunday | Kevin Dougherty | Brittany Hampshire |
| 6/23/25 | Monday | Chris Driscoll | |
| 6/24/25 | Tuesday | Mike Dupuis | |
| 6/25/25 | Wednesday | Mehmet Ersahin | |
| 6/26/25 | Thursday | Melissa Fitzpatrick | |
| 6/27/25 | Friday | Andrea Fletcher | |
| 6/28/25 | Saturday | James Walsh | |
| 6/29/25 | Sunday | Jennifer Freeman | |
| 6/30/25 | Monday | Dominik Gammon | |
| 7/1/25 | Tuesday | Elizabeth Garofalo | |
| 7/2/25 | Wednesday | Krit Wanpensri | |
| 7/3/25 | Thursday | Julia Giliberto | |
| 7/4/25 | Friday | Doug Gilmore | |
| 7/5/25 | Saturday | Kristen Gonet | |
| 7/6/25 | Sunday | Jason Goodhue | |
| 7/7/25 | Monday | Aleksandr Gorenbeyn | |
| 7/8/25 | Tuesday | Josephine Graff | |
| 7/9/25 | Wednesday | Jennifer Haffner | |
| 7/10/25 | Thursday | Brittney Hampshire | Kevin Dougherty |
| 7/11/25 | Friday | Stacey Hansen | |
| 7/12/25 | Saturday | Lucy Hartnett | Cody |
| 7/13/25 | Sunday | Griffin Haviar | |
| 7/14/25 | Monday | Nolan Henry | |
| 7/15/25 | Tuesday | Laura Higgins | |
| 7/16/25 | Wednesday | Isaac Holub | |
| 7/17/25 | Thursday | Michael Hribernik | |
| 7/18/25 | Friday | Peggy Jendrzejczyk | |
| 7/19/25 | Saturday | Kelly Kelly | |
| 7/20/25 | Sunday | James Warren | |
| 7/21/25 | Monday | Rachel Whelen | |
| 7/22/25 | Tuesday | Lauren Kremer | |
| 7/23/25 | Wednesday | Steven Kunkel | |
| 7/24/25 | Thursday | Nicole Kurnik | |
| 7/25/25 | Friday | Maria Lantieri | |
| 7/26/25 | Saturday | Ashley Lavery | |
| 7/27/25 | Sunday | Irene Luaices | |
| 7/28/25 | Monday | Amy Lyth | |
| 7/29/25 | Tuesday | Heather Macomber | |
| 7/30/25 | Wednesday | Amber Marques | |
| 7/31/25 | Thursday | Dawn Mayfield | |
| 8/1/25 | Friday | Jeff McCabe | |
| 8/2/25 | Saturday | Karen Medin | |
| 8/3/25 | Sunday | Leemore Medin | |
| 8/4/25 | Monday | Shannon Meier | |
| 8/5/25 | Tuesday | Justin Merrill | |
| 8/6/25 | Wednesday | Kevin Millard | |
| 8/7/25 | Thursday | Samantha Miller | |
| 8/8/25 | Friday | McKenzie Monaco | |
| 8/9/25 | Saturday | Corinne Monfette | |
| 8/10/25 | Sunday | Kevin Monti | |
| 8/11/25 | Monday | Caitlin Muro | |
| 8/12/25 | Tuesday | Dan Muscaro | |
| 8/13/25 | Wednesday | Kimberly Nikolic | |
| 8/14/25 | Thursday | Lauren O'Rourke | |
| 8/15/25 | Friday | Christopher Pace | |
| 8/16/25 | Saturday | Akshay Patel | |
| 8/17/25 | Sunday | April Paterno | |
| 8/18/25 | Monday | Caitlin Patoka | |
| 8/19/25 | Tuesday | Chris Peterson | |
| 8/20/25 | Wednesday | Steven Proulx | |
| 8/21/25 | Thursday | Marcy Qureshi | |
| 8/22/25 | Friday | Nichole Richman | |
| 8/23/25 | Saturday | Taylor Ryer-Calderon | |
| 8/24/25 | Sunday | Melanie Salas | |
| 8/25/25 | Monday | Farzaneh Samie | |
| 8/26/25 | Tuesday | Kelly Schaffner | |
| 8/27/25 | Wednesday | Lauren Skold | |
| 8/28/25 | Thursday | Nia Srodoski | |
| 8/29/25 | Friday | Toni Strong | |
| 8/30/25 | Saturday | Tara Vakil | |
| 8/31/25 | Sunday | Rob Vetere | |
| 9/1/25 | Monday | Jee Nah Walker |
Property sitting hours: 8pm-11pm weekdays and Sundays | 9pm-11pm Thursdays, Fridays, and Saturdays
Please check in with the guards 15 minutes before your shift starts.
If you cannot make your assigned date, please find another member to switch with and inform the guards and Membership Secretary.
